Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 7:45am | ||
| 2:00pm | vs. Multiple Schools.. | |
| 5:00pm- 9:00pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm- 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 7:45am | A.M. - In-Service/P.M. - Workshop | |
A.M. - In-Service/P.M. - Workshop | ||
| 8:30am | vs. Multiple Schools.. | |
| 9:00am | ||
| 10:00am |
Brandon Valley High School - Activities Center Full Gym
| |
| 5:00pm | vs. O'Gorman | |
| 5:00pm | vs. O'Gorman @ Brandon Valley High School | |
| 5:30pm- 7:00pm | ||
| 5:30pm- 7:00pm | ||
| 7:00pm | vs. O'Gorman @ Brandon Valley High School | |
| 7:00pm | vs. O'Gorman | |
| Time | Event | Details |
|---|---|---|
First Day of School Lunch for staff | ||
First Day of School Lunch for staff | ||
| Time | Event | Details |
|---|---|---|
Time to be announced by coaches. | ||
Time to be announced by coaches. | ||
Time to be announced by coaches. | ||
Time to be announced by coaches. | ||
Times to be announced by coaches. | ||
Times to be announced by coaches. | ||
Times to be announced by coaches. | ||
Times to be announced by coaches. | ||
| 6:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
| 9:00am | vs. Multiple Schools.. | |
| 10:00am | vs. Multiple Schools.. @ Brandon Valley Middle School | |
| 5:00pm- 7:00pm | ||
| 7:30pm |
Brandon Valley High School - Band Room - Room 139
more.. |
| Time | Event | Details |
|---|---|---|
All Day - @ SF Roosevelt. | ||
All Day - @ SF Roosevelt. | ||
| 9:00am | vs. Multiple Schools.. @ Brandon Valley Middle School | |
| 11:00am | vs. Harrisburg | |
| 11:00am | vs. Harrisburg | |
| 1:00pm | vs. Harrisburg | |
| 1:00pm | vs. Harrisburg | |