Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. | |
| 9:00am | vs. Multiple Schools.. | |
| 4:00pm | vs. Sioux Falls | |
| 4:15pm | vs. Memorial Middle @ Brandon Valley Middle School | |
| 4:15pm | vs. Memorial Middle | |
| 4:15pm | vs. Patrick Henry Middle
Levels B-A | |
Levels B-A | ||
| 4:15pm | vs. Patrick Henry Middle
@
Brandon Valley Middle School Levels D-C | |
Levels D-C | ||
| 5:00pm | vs. Multiple Schools.. CHEER ONLY | |
CHEER ONLY | ||
| Time | Event | Details |
|---|---|---|
| 7:15am- 8:00am |
Brandon Valley High School - Commons
Come join your local law enforcement for a cup of coffee and conversation! See linked flyer for details. (coffee_with_a_cop_2024.pdf) | |
Come join your local law enforcement for a cup of coffee and conversation! See linked flyer for details. (coffee_with_a_cop_2024.pdf) | ||
| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. Multiple Schools.. | |
| 3:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Sioux Falls Jefferson | |
| 4:00pm | vs. Sioux Falls Jefferson | |
| 4:00pm | vs. Sioux Falls Lincoln @ Brandon Valley Middle School | |
| 4:15pm | vs. Harrisburg South MS
@
Brandon Valley Middle School Levels D-C | |
Levels D-C | ||
| 4:15pm | vs. Harrisburg South MS Levels B-A | |
Levels B-A | ||
| 4:30pm | vs. Sioux Falls Jefferson @ Brandon Valley High School | |
| 4:30pm | vs. Aberdeen Central | |
| 4:30pm | vs. Aberdeen Central | |
| 5:30pm | vs. Aberdeen Central | |
| 5:30pm | vs. Aberdeen Central | |
| 6:00pm- 9:00pm | ||
| 6:00pm | vs. Sioux Falls Jefferson | |
| 6:00pm | vs. Sioux Falls Jefferson | |
| 7:00pm | vs. Aberdeen Central | |
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Ben Reifel Middle
Levels B-A | |
Levels B-A | ||
| 4:15pm | vs. Ben Reifel Middle
@
Brandon Valley Middle School Levels D-C | |
Levels D-C | ||
| 7:30pm | vs. Sioux Falls Lincoln | |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Sioux Falls
FESTIVAL OF BANDS: https://www.festivalofbands.com/ | |
FESTIVAL OF BANDS: https://www.festivalofbands.com/ | ||
| 9:00am | vs. Mitchell | |
| 12:00pm | vs. Pierre @ Brandon Valley High School | |
| 12:00pm | vs. Pierre @ Brandon Valley High School | |
| 1:00pm | vs. Pierre @ Brandon Valley High School | |
| 1:00pm | vs. Pierre @ Brandon Valley High School | |
| 2:30pm | vs. Pierre @ Brandon Valley High School | |
| Time | Event | Details |
|---|---|---|
| 9:00am | TBA vs. Watertown (SD) | |
| 3:30pm- 9:30pm | ||
| 3:30pm- 9:30pm | ||
| 4:15pm | vs. Sioux Falls Washington | |
| 4:15pm | vs. Ben Reifel Middle
@
Brandon Valley Middle School Levels B-A | |
Levels B-A | ||
| 4:15pm | vs. Ben Reifel Middle
Levels D-C | |
Levels D-C | ||
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. | |
| 6:00pm- 7:00pm |
Brandon Valley High School - Performing Arts Center
BVHS will have a Financial Aid and FAFSA (Free Application for Federal Student Aid) presentation provided by a representative from Augustana University’s Financial Aid Department. This presentation will walk through the FAFSA process as well as go over any changes and updates. We will also be sharing information on scholarship opportunities. ALL SENIOR students who are applying or considering applying to colleges and universities this year are encouraged to attend with their parents. | |
BVHS will have a Financial Aid and FAFSA (Free Application for Federal Student Aid) presentation provided by a representative from Augustana University’s Financial Aid Department. This presentation will walk through the FAFSA process as well as go over any changes and updates. We will also be sharing information on scholarship opportunities. ALL SENIOR students who are applying or considering applying to colleges and universities this year are encouraged to attend with their parents. | ||
| 6:00pm- 9:00pm | ||