Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
Augustana University
| ||
| 4:00pm | vs. Watertown Middle School
@
Brandon Valley Middle School Levels A-D | |
Levels A-D | ||
| 4:00pm | vs. Watertown Middle School
@
Brandon Valley Middle School Levels A-D | |
Levels A-D | ||
| 4:30pm | vs. O'Gorman @ Brandon Valley High School | |
| 4:30pm | vs. O'Gorman @ Brandon Valley High School | |
| 5:30pm | vs. O'Gorman @ Brandon Valley High School | |
| 5:30pm | vs. O'Gorman @ Brandon Valley High School | |
| 6:00pm | @ Pizza Ranch. Tentative Date. | |
@ Pizza Ranch. Tentative Date. | ||
| 6:30pm | vs. O'Gorman
@
Brandon Valley High School BVHS Volleyball Alumni will stand and be recognized. | |
BVHS Volleyball Alumni will stand and be recognized. | ||
| 7:00pm | vs. Sioux Falls Lincoln | |
| Time | Event | Details |
|---|---|---|
| 8:00am |
Inspiration Elementary - Gymnasium
|
| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:15pm | vs. Ben Reifel Middle @ Brandon Valley Middle School | |
| 4:15pm | vs. Ben Reifel Middle | |
| 4:30pm | vs. Harrisburg @ Brandon Valley High School | |
| 5:00pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 7:00am |
Robert Bennis Elementary - Commons
| |
| 4:15pm | vs. Tea Area
Levels B-A | |
Levels B-A | ||
| 4:15pm | vs. Tea Area
@
Brandon Valley Middle School Levels D-C | |
Levels D-C | ||
| 4:30pm | vs. Rapid City Central | |
| 4:30pm | vs. Rapid City Central | |
| 5:45pm | vs. Rapid City Central | |
| 5:45pm | vs. Rapid City Central | |
| 6:00pm | vs. Harrisburg | |
| 7:00pm | vs. Rapid City Central | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBD | |
| 6:00am | ||
| 8:00am |
(Cancelled) | Due to low registration numbers, the Brandon testing location for this date has been canceled, and those who registered have been moved to alternate testing locations nearby. Students need to login to their MyACT account to find out their new testing location. Any questions can be directed to ACT. (This was not something BVHS had any control over; there is a minimum number to host an ACT.) |
Due to low registration numbers, the Brandon testing location for this date has been canceled, and those who registered have been moved to alternate testing locations nearby. Students need to login to their MyACT account to find out their new testing location. Any questions can be directed to ACT. (This was not something BVHS had any control over; there is a minimum number to host an ACT.) | ||
| 10:00am | vs. Multiple Schools.. Levels A-B | |
Levels A-B | ||
| 10:30am | vs. Rapid City Stevens | |
| 10:30am | vs. Rapid City Stevens | |
| 11:45am | vs. Rapid City Stevens | |
| 11:45am | vs. Rapid City Stevens | |
| 1:00pm | vs. Rapid City Stevens | |
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Tea Area
@
Brandon Valley Middle School Levels B-A | |
Levels B-A | ||
| 4:15pm | vs. Tea Area
Levels D-C | |
Levels D-C | ||
| 6:30pm | Location TBA | |
Location TBA | ||
| 7:00pm | vs. Sioux Falls Lincoln | |
| 7:00pm |
Brandon Valley Middle School - East Gym - Full
Meeting for those interested in participating in Middle School GIRLS Basketball. (Meeting for other Middle School sports will be held on a different date.) | |
Meeting for those interested in participating in Middle School GIRLS Basketball. (Meeting for other Middle School sports will be held on a different date.) | ||
| 7:30pm |
Brandon Valley High School - Performing Arts Center
| |