| Time | Event | Details |
|---|---|---|
| 2:00pm | Bus Info Leaves:
11:00am
| vs. Watertown (SD)
@ Watertown - Cattail Crossing
|
| 4:00pm | vs. Huron @ Harrisburg High School | |
| 4:00pm | vs. Huron @ Harrisburg High School | |
| 4:15pm | Bus Info Leaves:
2:15pm
| vs. Sioux Falls Lincoln |
| 4:30pm | vs. Sioux Falls Jefferson @ Harrisburg High School | |
| 4:30pm | vs. Sioux Falls Jefferson @ Harrisburg High School | |
| 5:30pm | vs. Sioux Falls Jefferson @ Harrisburg High School | |
| 5:30pm | vs. Sioux Falls Jefferson @ Harrisburg High School | |
| 6:00pm | vs. Huron @ Harrisburg High School | |
| 6:00pm | vs. Huron @ Harrisburg High School | |
| 6:30pm | vs. Sioux Falls Jefferson @ Harrisburg High School |
| Time | Event | Details |
|---|---|---|
| 7:30pm | Bus Info Leaves:
5:15pm
| vs. Sioux Falls Roosevelt |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Madison | |
| 10:00am | vs. Sioux Falls Jefferson | |
| 10:00am | vs. Sioux Falls Jefferson |
| Time | Event | Details |
|---|---|---|
| 8:00am | Bus Info Leaves:
10:00am
| TBD vs. Rapid City
Depart on Sunday, October 7. |
Depart on Sunday, October 7. | ||
| 4:30pm | vs. Aberdeen Central @ Harrisburg High School | |
| Time | Event | Details |
|---|---|---|
| TBD | TBD vs. TBD | |
| 8:00am | TBD vs. Rapid City | |
| 5:30pm | vs. Western Christian | |
| 5:30pm | vs. Western Christian | |
| 6:15pm | vs. Sioux Falls Washington @ Harrisburg High School | |
| 7:00pm | Bus Info Leaves:
3:30pm
| vs. Western Christian |