Time | Event | Details |
---|---|---|
8:00am | Track and Field: Varsity Meet | vs. Sioux Falls |
8:30am | Track and Field: MS InvitationalBus Info Leaves: 6:00am | vs. Sturgis Brown |
5:00pm | Baseball: Varsity Game | vs. Yankton |
6:30pm | Baseball: Varsity Game | vs. O'Gorman
@ Sioux Falls
|
Time | Event | Details |
---|---|---|
10:00am | Golf: Girls JV InvitationalBus Info Leaves: 7:00am | vs. Huron |
10:30am | Tennis: Boys Varsity QuadBus Info Leaves: 7:00am | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
8:00am | Track and Field: MS InvitationalBus Info Leaves: 5:30am | vs. Rapid City |
Time | Event | Details |
---|---|---|
5:00pm | Baseball: Varsity Game | vs. Rapid City Central
@ Pierre Hyde Stadium
Games at 5:00 & 7:00 |
Games at 5:00 & 7:00 |
Time | Event | Details |
---|---|---|
9:00am | Tennis: Boys JV Invitational | vs. Multiple Schools.. |
9:00am | Tennis: Boys Varsity Invitational | vs. Multiple Schools.. |
10:00am | Golf: Girls Varsity InvitationalBus Info Leaves: 7:00am | vs. Huron |
10:00am | Tennis: Boys MS ESD TournamentBus Info Leaves: 6:30am | vs. Mitchell
@ Mitchell - Hitchcock Park
|
10:00am | Tennis: Boys Varsity MS Event | vs. Multiple Schools.. |
3:00pm | Track and Field: MS InvitationalBus Info Leaves: 1:30pm | vs. Sully Buttes |
Time | Event | Details |
---|---|---|
7:30am | Tennis: Boys JV Invitational | vs. Multiple Schools.. |
7:30am | Tennis: Boys Varsity Invitational | vs. Multiple Schools.. |
10:00am | Golf: Girls JV InvitationalBus Info Leaves: 8:00pm | vs. Winner |
10:00am | Golf: Girls Varsity Invitational | vs. Sioux Falls Lincoln Sioux Falls Roosevelt Sioux Falls Washington Sturgis Yankton'>Multiple Schools.. overnight on 5/6 |
overnight on 5/6 |