Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
@ TBA | |
Competitive Cheer: Buchanan Elementary Competitive Dance: Jefferson Elementary | ||
| TBD | vs. TBA | |
| TBD | vs. TBA | |
| TBD | vs. TBA | |
| TBD | vs. TBA | |
| TBD | TBA vs. TBA | |
| TBD | TBA vs. TBA | |
| TBD | TBA vs. TBA | |
| 3:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 1:00pm | Receive Class Schedules School Pictures Pay Class Fees Check Out School Issued Laptop Computer Check Out a Locker Purchase Activity Tickets ($25) Add Money to Lunch Accounts | |
Receive Class Schedules School Pictures Pay Class Fees Check Out School Issued Laptop Computer Check Out a Locker Purchase Activity Tickets ($25) Add Money to Lunch Accounts | ||
| 3:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 1:00pm | Receive Class Schedules School Pictures Pay Class Fees Check Out School Issued Laptop Computer Check Out a Locker Purchase Activity Tickets ($25) Add Money to Lunch Accounts | |
Receive Class Schedules School Pictures Pay Class Fees Check Out School Issued Laptop Computer Check Out a Locker Purchase Activity Tickets ($25) Add Money to Lunch Accounts | ||
| 10:00am- 12:00pm | ||
| 3:00pm- 8:00pm | ||
| 4:30pm- 6:30pm | ||
| 5:30pm- 6:30pm |
Riggs Theater
| |
Competitive Dance: Jefferson Elementary