Time | Event | Details |
---|---|---|
2:00pm | Golf: Boys MS Dual | vs. Mitchell
Marchand Cup |
Marchand Cup | ||
2:00pm | Golf: Boys Varsity Dual | vs. Mitchell
Marchand Cup |
Marchand Cup | ||
3:30pm- 4:15pm | 6th Grade Girls Basketball Meeting |
MS Lecture Hall/Theater
|
4:00pm | Soccer: Girls Varsity Game | vs. Brandon Valley @ Yankton Crane Youngworth Field |
4:00pm | Soccer: Boys JV Game | vs. Brandon Valley @ Yankton Middle School |
4:30pm | Volleyball: Girls 9th Match | vs. Sioux Falls Lincoln |
4:30pm | Volleyball: Girls JV Match | vs. Sioux Falls Lincoln |
5:00pm | Competitive Cheer: Varsity Invitational | vs. Watertown (SD) |
5:00pm | Competitive Dance: Varsity Invitational | vs. Watertown (SD) |
5:30pm | Volleyball: Girls 9-B Match | vs. Sioux Falls Lincoln |
5:30pm | Volleyball: Girls 10th Match | vs. Sioux Falls Lincoln |
6:00pm | Soccer: Girls JV Game | vs. Brandon Valley @ Yankton Middle School |
6:00pm | Soccer: Boys Varsity Game | vs. Brandon Valley @ Yankton Crane Youngworth Field |
7:00pm | Volleyball: Girls Varsity Match | vs. Sioux Falls Lincoln |
Time | Event | Details |
---|---|---|
2:00pm | Tennis: Girls Varsity Triangular | vs. Multiple Schools.. Always in Mitchell Pierre vs Yankton--2:00 Mitchell vs Yankton--4:30 Times are approximate (Rolling Schedule) |
Always in Mitchell Pierre vs Yankton--2:00 Mitchell vs Yankton--4:30 Times are approximate (Rolling Schedule) | ||
7:00pm | Football: Varsity Game | vs. Dakota Valley |
Time | Event | Details |
---|---|---|
No School |
Beadle Elementary School more.. | |
4:15pm | Football: JV Game | vs. Watertown (SD) @ Yankton Crane Youngworth Field(2020_yankton_jv_freshman_fb_game_information_updated_9-2-20.doc) |
(2020_yankton_jv_freshman_fb_game_information_updated_9-2-20.doc) |